Power of light source | : 40 Watt |
Battery capacity(AH) | : 24 |
Features | : Free from glare, flickering and UV ,Full protection against open circuit, accidental short circuit and for reverse polarity provided. ,Operating from dusk to dawn first four hour full brightness, rest of the time at lower level, with motion sensor |
Warranty | : 24 month |
Certification | : ISO ,CE ,UL ,NA |
LED Rating (in Watts)/System Wattage/Rated Power | : 120W |
Luminaire System Efficacy (Lumen/watt) | >/= 100 Lm/Watt |
Ingress Protection (IP Rating) as per IS:10322 (Part 1):1982 latest | IP65 |
Warranty for free replacement (in years) | 5 |
Input operating Voltage range and frequency | 90 to 300 Volts AC at 50 Hz+/-2 |
LED chip Efficacy | ≥130 Lm/Watt |
Heat sink should be die-cast aluminium along with sufficient heat sink fins to dissipate heat effectively | Yes |
Operating temperature range | -10 deg C to +55 deg C |
Short circuit Protection | Yes |
Over load protecton | Yes |
Over Voltage protection | Yes |
Reverse polarity | Yes |
The luminaire shall be protected against surges and transients ( Internal) | >/=5KV |
Protection of the entire housing (both LED section and driver section) as per IS:10322 (Part 1):1982 latest | IP66 |
Number of electronic control gear (power supplies) | 1 No. |
Light Source | SMD LED Chip as per LM 80/IS16106 |
Length of ISI marked three core wire (shall be provided along with supply of material) | 50 cm |
"Manufactures Name and and brand on the aluminium die cast body " | Engraved/Embossed |
LED Make | OSRAM / NICHIA / CREE / SAMSUNG / SEOUL / LUMILEDS / PHILIPS / SYSKA / LUMENMAX / EVERLIGHT / EDISON / BRIDGELUX / NATIONSTAR / REFOND |
LM 79 (Photometry) (Ref.IS:16106:2012) report from Central Government Lab /NABL/ILAC accrediated lab. Reports shall be furnish to the buyer / consignee on demand (LM-79 report shall have total lumen output, power, PF, Current in Amps, CRI & CCT etc., | Yes |
LM 80 & TM 21 (Ref. IS:16105:2012) Report and Photo biological report for LED report from Central Government Lab /NABL/ILAC accrediated lab. Reports shall be furnish to the buyer / consignee on demand (LM-80 report shall have the Pohoto Biological re | Yes |
Availability of test Report from Central Government Lab /NABL/ILAC accrediated lab to Indian Standrad IS:10322/part 5/sec-3/2012 and IS 16107 (Part 2/Sec 1) : 2012 | Yes |
Seller shall furnish the Type test reports to the buyer / consignee on demand | Yes |
LED Rating (in Watts)/System Wattage/Rated Power | 30W |
Luminaire System Efficacy (Lumen/watt) | >/= 100 Lm/Watt |
Ingress Protection (IP Rating) as per IS:10322 (Part 1):1982 latest | IP66 |
Warranty for free replacement (in years) | 2 |
Input operating Voltage range and frequency | 90 to 300 Volts AC at 50 Hz+/-2 |
LED chip Efficacy | ≥130 Lm/Watt |
Heat sink should be die-cast aluminium along with sufficient heat sink fins to dissipate heat effectively | Yes |
Operating temperature range | -20 deg. C to +50 deg. C |
Short circuit Protection | Yes |
Over load protecton | Yes |
Over Voltage protection | Yes |
Reverse polarity | Yes |
The luminaire shall be protected against surges and transients ( Internal) | >/=5KV |
Protection of the entire housing (both LED section and driver section) as per IS:10322 (Part 1):1982 latest | IP66 |
Number of electronic control gear (power supplies) | 1 No. |
Light Source | SMD LED Chip as per LM 80/IS16106 |
Length of ISI marked three core wire (shall be provided along with supply of material) | 40 cm |
"Manufactures Name and and brand on the aluminium die cast body " | Engraved/Embossed |
LED Make | OSRAM / NICHIA / CREE / SAMSUNG / SEOUL / LUMILEDS / PHILIPS / SYSKA / LUMENMAX / EVERLIGHT / EDISON / BRIDGELUX / NATIONSTAR / REFOND |
LM 79 (Photometry) (Ref.IS:16106:2012) report from Central Government Lab /NABL/ILAC accrediated lab. Reports shall be furnish to the buyer / consignee on demand (LM-79 report shall have total lumen output, power, PF, Current in Amps, CRI & CCT etc., | Yes |
LM 80 & TM 21 (Ref. IS:16105:2012) Report and Photo biological report for LED report from Central Government Lab /NABL/ILAC accrediated lab. Reports shall be furnish to the buyer / consignee on demand (LM-80 report shall have the Pohoto Biological re | Yes |
Availability of test Report from Central Government Lab /NABL/ILAC accrediated lab to Indian Standrad IS:10322/part 5/sec-3/2012 and IS 16107 (Part 2/Sec 1) : 2012 | Yes |
Seller shall furnish the Type test reports to the buyer / consignee on demand | Yes |
LED Rating (in Watts)/System Wattage/Rated Power |
: 110W |
Luminaire System Efficacy (Lumen/watt |
: >/= 100 Lm/Watt |
Ingress Protection (IP Rating) as per IS:10322 (Part 1):1982 latest | : IP66 |
Warranty for free replacement (in years) | : 2 |
Input operating Voltage range and frequency | : 140 to 270 V olts AC at 50 Hz+/-2 with auto cutt off at below 120V |
LED chip Efficacy | : ≥130 Lm/Watt |
Heat sink should be die-cast aluminium along with sufficient heat sink fins to dissipate heat effectively | : Yes |
Operating temperature range | : -10 deg C to +55 deg C |
Short circuit Protection | : Yes |
Over load protecton | : Yes |
Over Voltage protection | : Yes |
Reverse polarity | : Yes |
The luminaire shall be protected against surges and transients ( Internal) | : >/=5KV |
Protection of the entire housing (both LED section and driver section) as per IS:10322 (Part 1):1982 latest | : IP66 |
Number of electronic control gear (power supplies) | : 2 Nos. |
Light Source | : SMD LED Chip as per LM 80/IS16106 |
Length of ISI marked three core wire (shall be provided along with supply of material) | : 50 cm |
"Manufactures Name and and brand on the aluminium die cast body " | : Engraved/Embossed |
LED Make | : OSRAM / NICHIA / CREE / SAMSUNG / SEOUL / LUMILEDS / PHILIPS / SYSKA / LUMENMAX / EVERLIGHT / EDISON / BRIDGELUX / NATIONSTAR / REFOND |
LM 79 (Photometry) (Ref.IS:16106:2012) report from Central Government Lab /NABL/ILAC accrediated lab. Reports shall be furnish to the buyer / consignee on demand (LM-79 report shall have total lumen output, power, PF, Current in Amps, CRI & CCT etc., | : Yes |
LM 80 & TM 21 (Ref. IS:16105:2012) Report and Photo biological report for LED report from Central Government Lab /NABL/ILAC accrediated lab. Reports shall be furnish to the buyer / consignee on demand (LM-80 report shall have the Pohoto Biological re | : Yes |
Availability of test Report from Central Government Lab /NABL/ILAC accrediated lab to Indian Standrad IS:10322/part 5/sec-3/2012 and IS 16107 (Part 2/Sec 1) : 2012 | : Yes |
Seller shall furnish the Type test reports to the buyer / consignee on demand | : Yes |